LONGSPAN RACKING AND ACCESSORIES
Free delivery on orders over £180
198 199
Frames 2
Shelves 3
1
3
Extension
bay
Starter
bay
Build your own chipboard shelving
TS Longspan Racking with
chipboard shelving
Flexible stockroom shelving solutions
• Extremely durable shelving : that offers
strength and rigidity , best suited for indoor ,
dry environments .
• Load capacity : chipboard shelves can
each support 550 - 800 kg .
Manufactured in accordance with all European
and British quality approval systems ( ISO9000 ) .
Epoxy - coated steel framework that features
a " Z " profile design .
Chipboard shelves
Shelving accessories
Frames
Levelling plates maximum 2 plates per
leg keeps frames level on uneven flooring
Holding down bolts 1 per leg required
to securely fix each frame in place
Top caps Plastic cap encloses the top of
uprights for protection against possible
sharp edges
Allow
5 days
delivery
5
YEAR
WARRANTY
Allow
5 days
delivery
A
B
C
Length
1839 , 2144
or
2449
mm
Depth
624 ,
or
928
mm
H e i g h t1 9 8 4 m m
Ref description
depth
mm
length
mm
height
mm
shelf load
capacity kg
number of
shelves
£ PER BAY
LSCBAY1862 Starter Bay 624 1839 1984 800 3 559 . 00
LSCEXT1862 Extension Bay 624 1839 1984 800 3 467 . 00
LSCBAY1892 Starter Bay 928 1839 1984 800 3 638 . 00
LSCEXT1892 Extension Bay 928 1839 1984 800 3 542 . 00
LSCBAY2162 Starter Bay 624 2144 1984 700 3 610 . 00
LSCEXT2162 Extension Bay 624 2144 1984 700 3 518 . 00
LSCBAY2192 Starter Bay 928 2144 1984 675 3
721 . 00
LSCEXT2192 Extension Bay 928 2144 1984 675 3 626 . 00
LSCBAY2462 Starter Bay 624 2449 1984 600 3 677 . 00
LSCEXT2462 Extension Bay 624 2449 1984 600 3 584 . 00
LSCBAY2492 Starter Bay 928 2449 1984 550 3 780 . 00
LSCEXT2492 Extension Bay 928 2449 1984 550 3 685 . 00
Ref
height
mm
depth
mm
£ PER
FRAME
LSF194 1984 471 84 99
LSF196 1984 624 92 65
LSF199 1984 928 95 75
LSF244 2492 471
106 00
LSF246 2492 624 114 00
LSF249 2492 928 120 00
LSF304 3000 471 126 00
LSF306 3000 624 137 00
LSF309 3000 928 143 00
Ref description £ PER ITEM
A LLS
Levelling Plate 0 99
B LFF
Holding Down Bolt 1 89
C LTC
Plastic Top Cap 1 20
Ref
depth
mm
length
mm
shelf load
capacity kg
£ PER
SHELF
LCS184 471 1839 800 100 00
LCS186 624 1839 800 124 00
LCS189 928 1839 800 149 00
LCS214 471 2144 700 115 00
LCS216 624 2144 700 141 00
LCS219 928 2144 675 176 00
LCS244 471 2449 600 131 00
LCS246 624 2449 600
163 00
LCS249 928 2449 550 195 00
Watch video